| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Dallas Love Field on Local road(s) (South-East) for 87 yds |
| 9:00 AM | 0.1 | Turn RIGHT (South-West) onto Cedar Springs Rd [Arrivals] for 153 yds |
| 9:00 AM | 0.1 | Continue (South-East) on Cedar Springs Rd for 1.0 mi |
| 9:03 AM | 1.1 | Turn LEFT (North-East) onto (W) Mockingbird Ln for 3.6 mi |
| 9:12 AM | 4.8 | Bear LEFT (North) onto N Central Expy [US-75 N] for 0.2 mi |
| 9:13 AM | 4.9 | Continue (North) on Ramp for 0.3 mi |
| 9:14 AM | 5.3 | Continue (North) on US-75 [N Central Expy] for 8.3 mi |
| 9:24 AM | 13.5 | At US-75 Exit 25, bear RIGHT (North-East) onto Ramp for 0.2 mi |
| 9:25 AM | 13.7 | Bear LEFT (North) onto N Central Expy [US-75 N] for 0.6 mi |
| 9:26 AM | 14.3 | Turn LEFT (West) onto W Arapaho Rd for 0.5 mi |
| 9:28 AM | 14.7 | Bear LEFT (South-West) onto Custer Rd for 43 yds |
| 9:28 AM | 14.8 | Bear LEFT (South) onto Custer Rd [Custer Square Ctr] for 98 yds |
| 9:29 AM | 14.8 | Turn RIGHT (West) onto Twilight Trl for 32 yds |
| 9:29 AM | 14.8 | 2 Arrive 508 Twilight Trl, Richardson, TX 75080 |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.